The most comfy espadrilles. These espadrilles have a jute sole, and are flat.
Please see our sizing guide specific to this garment below:
Footwear Size Conversion Chart:
| SA Size | UK Size | US Size | European Size | 
|---|---|---|---|
| 3 | 3 | 6 | 36 | 
| 4 | 4 | 7 | 37 | 
| 5 | 5 | 8 | 38 | 
| 6 | 6 | 9 | 39 | 
| 7 | 7 | 10 | 40 | 
| 8 | 8 | 11 | 41 | 
| 9 | 9 | 12 | 42 | 


